Panasonic KX-TG2521CX DECT Phone LCD 1.4″, SP-Phone,CID,LK,TAM
| 1.9 GHz | ||
| Specific Channel Numbers | 120 Channels*¹ | |
| Number of Phone Lines | 1 | |
| Security Code | Over 1.0 million codes | |
| Power Source | Base Unit | AC adapter |
| Handset | Rechargeable Batteries Ni-MH (AAA x 2) | |
| Dimensions (W x D x H) | Base Unit | Approx. 98 mm x 121 mm x 54 mm |
| Handset | Approx. 48 mm x 32 mm x 159 mm | |
| Weight | Base Unit | Approx. 110 g |
| Handset | Approx. 130 g | |
| NOTE | *¹ 96 channels for TW mode | |

