| Model | Lenovo ThinkPad X390 |
| CPU | Intel® Core™ i5-8265U Processor, 6M Cache, up to 3.90 GHz |
| OS | Free DOS |
| Display | 13.3“ FHD (1920×1080) IPS 300nit Anti-glare |
| Graphic | Integrated Intel® UHD Graphics 620 |
| Webcam | HD 720p with ThinkShutter |
| Optical Drive | N/A |
| Memory | 8GB Soldered LPDDR3-2133 (Onboard) |
| Hard Drive | 256GB SSD M.2 2280/2242 PCIe NVMe (Support M.2 SSD) |
| Devices | Fingerprint Reader |
| Keyboard | Spill-resistant, multimedia, TrackPoint pointing device |
| Ports | 2 x USB Type-C (1 x Thunderbolt™ 3), 2 x USB 3.1, HDMI, Headphone/mic combo, |
| Connectivity | Intel Wireless-AC 9560, Wi-Fi 2×2 802.11ac + Bluetooth 5.0 |
| Weight | Starting at 1.22 kg / 2.7 lbs |
| Battery | 17.6 hours with 48 Whr battery |
| Warranty | 3 Years |










