System configurations | Model 8284-22A |
---|---|
Processor and Memory | |
Microprocessors | One or two 6-core 3.89 GHz POWER8 processor cards or One or two 8-core 4.15 GHz POWER8 processor cards or One or two 10-core 3.42 GHz POWER8 processor cards |
Level 2 (L2) cache | 512 KB L2 cache per core |
Level 3 (L3) cache | 8 MB L3 cache per core |
Level 4 (L4) cache | 16 MB per DIMM |
Memory Min/Max | 16 GB, 32 GB and 64 GB 1600 MHz DDR3 module 16 to 512 GB (1S) 32 to 1 TB (2S) |
Processor-to-memory bandwidth | 192 GBps per socket |
Storage and I/O | |
Standard backplane | 12 SFF Hard Disk Drive (HDD)/Solid State Disk (SDD) |
With dual IOA higher function backplane | 8 SFF HDD/SSD plus 6 1.8-inch bays for SSD |
Media bays | One slimline DVD |
Integrated SAS Controller | Standard RAID 0,5,6,10. optional: 7200 MB* cache & easy tier function |
Adapter slots | Included one x8 PCIe slots must contain a 4-port 1 Gb Ethernet LAN available for client use Nine PCIe Gen3 slots with concurrent maintenance: four x16 plus five PCIe Gen3 x8 Two CAPI adapters per processor module |
I/O bandwidth | 96 GBps per socket |
Expansion features (Optional) | |
Max PCIe Gen3 I/O drawer | 1 |
Power, RAS, system software, physical characteristics and warranty | |
Power supply | 200 V to 240 V |
RAS features | Processor instruction retry Alternate processor recovery Selective dynamic firmware updates Chipkill memory Error correcting code (ECC) L2 cache, L3 cache Service processor with fault monitoring Hot-swappable disk bays Hot-plug concurrent maintenance PCIe slots Hot-plug and redundant power supplies and cooling fans Dynamic processor deallocation Extended error handling on PCI slots |
Operating systems† | AIX and Linux on POWER |
System dimensions | 427.5 W x 86.5 H x747.5 D mm |
IBM Power System S822
- Ideal for consolidation of multiple applications and infrastructure workloads in a virtualized environment, bringing together business transaction processing with infrastructure for social and mobile solutions
- Consolidation of UNIX and x86 Linux workloads
- Gain faster insights with the IBM® POWER8™ processor and smart acceleration enabled by Coherent Accelerator Processor Interface (CAPI) technologies
- Reduce energy consumption utilizing advanced energy control