| Configuration Options | Per building block | System maximum |
|---|---|---|
| Processors | Four 3.72 GHz POWER7+ processor modules with eight cores each or Four 4.42 GHz POWER7+ processor modules with four cores each |
Sixteen 3.72 GHz POWER7+ processor modules with eight cores each or Sixteen 4.42 GHz POWER7+ processor modules with four cores each |
| Sockets | Four | Sixteen |
| Level 2 (L2) cache | 256 KB L2 cache per core | 256 KB L2 cache per core |
| Level 3 (L3) cache | 10 MB L3 cache per core (eDRAM) | 10 MB L3 cache per core (eDRAM) |
| Enterprise Memory | Up to 1 TB of 1066 MHz DDR3 Active Memory Expansion |
Up to 4 TB of 1066 MHz DDR3 Active Memory Expansion |
| Integrated SAS bays for Solid State Drives (SSD) or Hard Disk Drives (HDD) | Up to six SFF SAS drive bays | Up to 24 SFF SAS drive bays |
| Disk drives | Up to six SFF SAS drives | Up to 24 SFF SAS drives |
| Integrated media bays | One slimline for SATA DVD-RAM | Four slimline for SATA DVD-RAMs |
| Integrated PCI adapter slots | Six PCIe Gen2 slots | 24 PCIe Gen2 slots |
| Integrated multifunction card | One per enclosure:
|
Up to four per system:
|
| Integrated SAS controllers | Two SAS DASD/SSD controllers One SATA media controller |
Eight SAS DASD/SSD controllers Four SATA media controllers |
| Other integrated ports | Three USB; two HMC; two SPCN | Nine USB; four HMC; four SPCN |
| GX slots (12X) | Two | Eight |
| Expansion features (optional—operating system dependencies) | ||
|---|---|---|
| I/O expansion | Up to 4 PCIe 12X I/O drawers Up to 8 PCI-X DDR 12X I/O drawers |
Up to 16 PCIe 12X I/O drawers Up to 32 PCI-X DDR 12X I/O drawers |
| High-bandwidth PCI adapters | 6 Gigabit SAS | |
| Other PCI adapters supported | SAS, Fibre Channel, Ethernet, SCSI, WAN/Async, USB, Crypto, iSCSI | |
| PowerVM virtualization technologies | ||
|---|---|---|
| POWER Hypervisor™ | LPAR, Dynamic LPAR; Virtual LAN (Memory to memory inter-partition communication) | |
| PowerVM Standard Edition (optional) | Micro-Partitioning with up to 20 micro-partitions per processor; Multiple Shared Processor Pools; Virtual I/O Server; Shared Dedicated Capacity | |
| PowerVM Enterprise Edition (optional) | PowerVM Standard Edition plus Live Partition Mobility (LPM)* and Active Memory Sharing (AMS)† | |
| RAS features | Processor Instruction Retry Alternate Processor Recovery Selective dynamic firmware updates Chipkill memory Memory DRAM sparing ECC L2 cache, L3 cache Redundant service processors with automatic failover‡ Redundant system clocks with dynamic failover‡ Hot-swappable disk bays Hot-plug/blind-swap PCI slots Hot-add I/O drawers Hot-plug power supplies and cooling fans Dynamic Processor Deallocation Dynamic deallocation of logical partitions and PCI bus slots Extended error handling on PCI slots Redundant power supplies and cooling fans Active Memory Mirroring Power System Pool Power Enterprise Pools |
|
| Capacity on Demand features (optional) | Processor and/or Memory CUoD Elastic Processor and/or Memory CoD Trial Processor and/or Memory CoD Utility CoD |
|
|---|---|---|
| Operating systems | AIX, IBM i, and Linux for Power§ | |
|---|---|---|
| High availability | IBM PowerHA family | |
|---|---|---|
| Power requirements | Operating voltage: 200 V ac to 240 V ac Power consumption: 1,600 watts maximum per enclosure |
|
|---|---|---|
| System dimensions | Power 780 rack drawer building block: 6.9 in. H (4U) × 19.0 in. W × 34.0 in. D (174 mm × 483 mm × 863 mm) weight 155 lb (70.3 kg)** |
|
|---|---|---|

