HP Designjet Z2100 1118 mm Photo Printer(Q6677D)
Specifications
| Product Description | HP Designjet Z2100 1118mm Large Format Photo Printer |
| Printer Technolgy | HP Thermal Inkjet |
| Model Size | 1118 mm (44 inch) |
| Print time colour image ISO N5 | Normal, D glossy paper: 7.9 min/page Draft, D coated paper: 2 min/page Normal, D coated paper: 4.2 min/page |
| Print quality (best) | Color:Up to 2400 x 1200 optimised dpi from 1200 x 1200 input dpi with maximum detail selected Black:Up to 2400 x 1200 optimised dpi from 1200 x 1200 input dpi with maximum detail selected |
| Number of print cartridges | 8 (cyan, magenta, yellow, light cyan, light grey, light magenta, matte black, photo black) |
| Compatible ink types | Original HP Photo Inks |
| Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm |
| Guaranteed minimum line width | 0.051 mm (ISO/IEC 13660:2001(E)) |
| Line accuracy | +/- 0.2% of the specified vector length or ±0.1 mm (whichever is greater) at 23° C, 50-60% relative humidity, on E/A0 printing material in Best or Normal mode with HP Matte Film roll feed |
| Colour accuracy | Median 1.6 dE2000, 95% of colours 2.8 dE2000 |
| Colour stability | 1 dE2000 in less than 5 minutes |
| Print repeatability | Average 0.5 dE2000, 95% of colours 1.4 dE2000 |
| Maximum optical density (black) | 2.5 maximum black optical density (4 L* min) with HP Premium Instant Dry Gloss Photo media |
| Finished output handling | Sheet feed, roll feed, automatic cutter (cuts all media except canvas) |
| Media | Types: Photographic, proofing, fine art printing material, self-adhesive, banner and sign, bond and coated, film, backlit, fabric/textile Weight: Up to 500 g/m² Sizes: A4 to A0-size sheets, 279 to 1118 mm rolls |
| Roll maximum output | 91.4 m |
| Roll external diameter | 135 mm |
| Media Thickness | Up to 0.8mm |
| Standard connectivity | 1 Fast Ethernet (10/100Base-T) port, 1 Hi-Speed USB 2.0 port, 1 EIO Jetdirect accessory slot |
| Print languages | HP PCL 3 GUI |
| Compatible operating systems | Microsoft® Windows® Vista® (32/64-bit) Windows® Server 2008 (32/64-bit) Windows® XP Home and Professional (32/64-bit) Windows® Server 2003 (32/64 bit) Mac OS X v10.4, v10.5 Novell® NetWare 5.x, 6.x Citrix® XenApp Citrix® XenServer |
| Dimensions (WxDxH) | 1770 x 690 x 1047 mm |
| Weight | 86 kg |

